When it comes to tearing up the wild tracks of Mario Kart World, knowing each racer’s weight class is key.
There are 50 unique characters in the game, split into four distinct weight categories. Understanding where each character falls gives you a major advantage in building the perfect kart combo—especially if you’re aiming to master 150CC or Mirror Mode.
Stats listed below assume each character is using the Standard Kart for a fair comparison.
Extra Light Characters
High risk, high reward.
Strongest Stats: Speed / Weight
Weakest Stats: Handling / Acceleration

Extra Light characters are quick off the mark and excel at using turbos and drift boosts, but they’re also the easiest to knock around. Their low weight means you’ll need to drive smart—but if you can keep control, they’re tough to beat.
Character | Unlocked By | Speed | Acceleration | Weight | Handling |
Baby Mario | Default | 1.4 | 2.8 | 1.2 | 2.6 |
Baby Luigi | Default | 1.4 | 2.8 | 1.2 | 2.6 |
Baby Peach | Default | 1.4 | 3.0 | 1.0 | 2.6 |
Baby Daisy | Default | 1.4 | 3.0 | 1.0 | 2.6 |
Baby Rosalina | Default | 1.4 | 2.8 | 1.2 | 2.6 |
Dry Bones | Default | 1.4 | 2.8 | 1.2 | 2.6 |
Sidestepper | Default | 1.4 | 2.8 | 1.2 | 2.6 |
Goomba | Default | 1.4 | 2.8 | 1.2 | 2.6 |
Para-Biddybud | Default | 1.4 | 3.0 | 1.0 | 2.6 |
Spike | Kamek Item (Random) | 1.4 | 2.8 | 1.2 | 2.6 |
Fish Bone | Kamek Item (Random) | 1.4 | 2.8 | 1.2 | 2.6 |
Swoop | Kamek Item (Random) | 1.4 | 3.0 | 1.0 | 2.6 |
Peepa | Kamek Item (Random) | 1.4 | 2.8 | 1.2 | 2.6 |
Light Characters
Excellent handling with a little more weight behind them.
Strongest Stats: Acceleration / Handling
Weakest Stats: Speed / Weight

Light characters are a balanced option with better survivability than Extra Light, and they’re quick to bounce back when hit. Their drift boosts last longer, which is a major plus in competitive races.
Character | Unlocked By | Speed | Acceleration | Weight | Handling |
Peach | Default | 1.8 | 2.4 | 1.6 | 2.2 |
Daisy | Flower Cup | 1.8 | 2.4 | 1.6 | 2.2 |
Toad | Default | 1.6 | 2.6 | 1.4 | 2.4 |
Toadette | Default | 1.6 | 2.6 | 1.4 | 2.4 |
Yoshi | Default | 1.8 | 2.4 | 1.6 | 2.2 |
Bowser Jr. | Lightning Cup | 1.8 | 2.4 | 1.6 | 2.2 |
Nabbit | Default | 1.6 | 2.6 | 1.4 | 2.4 |
Shy Guy | Default | 1.6 | 2.6 | 1.4 | 2.4 |
Lakitu | Shell Cup | 1.6 | 2.6 | 1.4 | 2.4 |
Koopa Troopa | Default | 1.6 | 2.6 | 1.4 | 2.4 |
Cheep Cheep | Default | 1.6 | 2.6 | 1.4 | 2.4 |
Coin Coffer | Kamek Item (Random) | 1.8 | 2.4 | 1.6 | 2.2 |
Dolphin | Kamek Item (Random) | 1.8 | 2.4 | 1.6 | 2.2 |
Monty Mole | Default | 1.8 | 2.4 | 1.6 | 2.2 |
Stingby | Default | 1.6 | 2.6 | 1.4 | 2.4 |
Medium Characters
All-arounders with no major weak points.
Strongest Stats: Balanced
Weakest Stats: None

Medium characters are the jack-of-all-trades. If you’re looking for a consistent, no-surprises playstyle, this is your category. Just don’t expect them to win purely through raw speed or superior handling—they’re all about balance.
Character | Unlocked By | Speed | Acceleration | Weight | Handling |
Mario | Default | 2.0 | 2.2 | 1.8 | 2.0 |
Luigi | Default | 2.0 | 2.2 | 1.8 | 2.0 |
Rosalina | Star Cup | 2.2 | 2.0 | 2.0 | 1.8 |
Pauline | Default | 2.0 | 2.2 | 1.8 | 2.0 |
Birdo | Banana Cup | 2.0 | 2.2 | 1.8 | 2.0 |
King Boo | Leaf Cup | 2.2 | 2.0 | 2.0 | 1.8 |
Cataquack | Kamek Item (Random) | 2.2 | 2.0 | 2.0 | 1.8 |
Conkdor | Kamek Item (Random) | 2.2 | 2.0 | 2.0 | 1.8 |
Hammer Bro | Default | 2.0 | 2.2 | 1.8 | 2.0 |
Penguin | Default | 2.0 | 2.2 | 1.8 | 2.0 |
Piranha Plant | Default | 2.2 | 2.0 | 2.0 | 1.8 |
Pokey | Default | 2.0 | 2.2 | 1.8 | 2.0 |
Rocky Wrench | Kamek Item (Random) | 2.0 | 2.2 | 1.8 | 2.0 |
Snowman | Default | 2.2 | 2.0 | 2.0 | 1.8 |
Heavy Characters
Powerful speedsters that hit hard and keep going.
Strongest Stats: Speed / Weight
Weakest Stats: Handling / Acceleration

Heavy characters might be slow to get going, but once they’re at top speed, they’re beasts. They’re harder to push around and ideal for players who don’t mind sacrificing some maneuverability for brute force and momentum.
Character | Unlocked By | Speed | Acceleration | Weight | Handling |
Wario | Default | 2.4 | 1.8 | 2.2 | 1.6 |
Waluigi | Default | 2.4 | 1.8 | 2.2 | 1.6 |
Bowser | Default | 2.6 | 1.6 | 2.4 | 1.4 |
Donkey Kong | Mushroom Cup | 2.4 | 1.8 | 2.2 | 1.6 |
Cow | Default | 2.4 | 1.8 | 2.2 | 1.6 |
Wiggler | Default | 2.4 | 1.8 | 2.2 | 1.6 |
Pianta | Kamek Item (Random) | 2.4 | 1.8 | 2.2 | 1.6 |
Chargin’ Chuck | Kamek Item (Random) | 2.4 | 1.8 | 2.2 | 1.6 |
Play Mario Kart World on Nintendo.
Related articles: