Mario Kart World features a grand total of 40 karts, but only 10 are available from the start. That means you’ve got 30 more karts to unlock—and trust us, some of them are absolutely worth the grind.
Whether you’re racing on 50CC, 150CC, or pushing your skills in Mirror Mode, choosing the right kart can make a huge difference.
Below, you’ll find everything you need to know to unlock all the karts and a full breakdown of their Speed, Acceleration, Weight, and Handling.

🪙 How to Unlock Karts in Mario Kart World
Unlocking karts is all about collecting Gold Coins:
- 1 kart unlock = every 100 Coins
- You can earn coins in:
- VS Races
- Grand Prix
- Free Roam (easiest option for farming)
- VS Races
There’s no way to choose which kart you get—it’s completely random. So if you’re after something specific, you’ll need to keep grinding. To unlock all 30 hidden karts, you’ll need to collect a total of 3,000 Gold Coins.
💡 Pro Tip: Use the coin farming glitch in Free Roam to speed things up if it’s still unpatched.

🏎️ All Kart Stats in Mario Kart World (Tested with Mario)
Mario is a middleweight character, making him the perfect baseline for comparing kart stats. Here’s the full list:
Kart | Speed | Accel. | Weight | Handling |
Standard Kart | 2.0 | 2.2 | 1.8 | 2.0 |
Rally Kart | 2.2 | 2.0 | 2.0 | 1.8 |
Standard Bike | 1.2 | 3.0 | 1.4 | 2.4 |
Rally Bike | 1.4 | 2.8 | 1.4 | 2.4 |
Plushbuggy | 2.0 | 2.2 | 1.8 | 2.0 |
Baby Blooper | 1.8 | 2.4 | 1.6 | 2.2 |
Cute Scoot | 1.2 | 3.0 | 1.4 | 2.4 |
Mach Rocket | 1.6 | 2.6 | 1.4 | 2.4 |
Zoom Buggy | 2.2 | 2.0 | 2.0 | 1.8 |
Chargin’ Truck | 2.6 | 1.4 | 2.4 | 1.6 |
Hyper Pipe | 1.4 | 2.8 | 1.4 | 2.4 |
Funky Dorrie | 2.2 | 2.2 | 2.2 | 1.4 |
Hot Rod | 2.2 | 2.0 | 2.0 | 1.8 |
Ribbit Revster | 2.2 | 2.0 | 2.0 | 1.8 |
Tune Thumper | 1.2 | 3.0 | 1.4 | 2.4 |
Junkyard Hog | 2.6 | 1.8 | 2.2 | 1.4 |
Roadster Royale | 2.2 | 2.0 | 2.0 | 1.8 |
B Dasher | 2.0 | 2.0 | 1.8 | 2.2 |
W-Twin Chopper | 2.4 | 1.8 | 1.8 | 2.0 |
Lobster Roller | 2.6 | 1.6 | 2.6 | 1.2 |
Buggybud | 1.6 | 2.6 | 1.6 | 2.2 |
Rally Romper | 2.6 | 1.4 | 2.6 | 1.6 |
Dread Sled | 2.2 | 1.8 | 2.0 | 2.0 |
Stellar Sled | 2.8 | 1.2 | 2.4 | 1.6 |
Reel Racer | 2.6 | 1.6 | 2.0 | 1.8 |
Bumble V | 2.2 | 2.0 | 2.0 | 1.8 |
Fin Twin | 1.4 | 2.8 | 1.4 | 2.4 |
R.O.B. H.O.G. | 1.6 | 2.6 | 1.4 | 2.4 |
Carpet Flyer | 2.2 | 2.0 | 2.0 | 1.8 |
Cloud 9 | 2.2 | 2.0 | 2.0 | 1.8 |
Dolphin Dasher | 1.4 | 2.8 | 1.4 | 2.4 |
Blastronaut 3 | 2.0 | 2.4 | 2.0 | 1.6 |
Big Horn | 2.4 | 2.6 | 2.4 | 1.6 |
Li’l Dumpy | 2.6 | 1.4 | 2.4 | 1.6 |
Loco Moto | 1.8 | 2.4 | 1.6 | 2.2 |
Mecha Trike | 2.6 | 1.4 | 2.4 | 1.6 |
Pipe Frame | 1.4 | 2.8 | 1.6 | 2.2 |
Billdozer | 2.4 | 1.6 | 2.4 | 1.6 |
Rallygator | 2.4 | 1.8 | 2.6 | 1.2 |
Bowser Bruiser | 2.6 | 1.4 | 2.4 | 1.6 |
🔍 What’s the Best Kart?
Its all depends on your playstyle:
- Speedsters: You can go for the Stellar Sled, Reel Racer, or Chargin’ Truck
- Beginners: You can try Tune Thumper, Standard Bike, or Cute Scoot for high acceleration and handling
- Heavy builds: Bowser Bruiser, Junkyard Hog, and Big Horn hit hard and fast
- Balanced rides: Funky Dorrie, Hot Rod, or Roadster Royale are great all-rounders
Play Mario Kart World on Nintendo.
Related articles: