TL;DR
- There are 300 Pokémon in the Pokémon Pokopia Pokédex.
- Most Pokémon are found by creating specific habitats — not by catching them in the wild.
- Each Pokédex entry has three tabs: bio, habitat, and Specialties & Likes.
- Completing the Pokédex rewards you at milestone numbers (e.g., 100 Pokémon = new furniture recipes).
- You need to complete both the Pokédex and the Habitat Dex to see everything Pokopia has to offer.
The Pokémon Pokopia Pokédex tracks every Pokémon you’ve encountered or found a trace for during Ditto’s adventure. Unlike traditional Pokémon games, you won’t be finding Pokémon through random encounters in tall grass — instead, you attract them by building habitats made of furniture and vegetation on your island.
This means completing the Pokédex goes hand in hand with completing the Pokémon Pokopia Habitat Dex. The two dexes are deeply connected, and progress in one directly feeds the other.
You can explore and purchase Pokémon Pokopia on Nintendo Switch 2 and dive into the full Pokopia experience through the official Pokopia website.
Below is our in-progress Pokémon Pokopia Pokédex, listing all known Pokémon, their habitats, and their specialties.

How Many Pokémon Are There in Pokémon Pokopia?
There are 300 Pokémon in the Pokopia Pokédex. The vast majority are attracted by building specific habitats — which are tracked in the Habitat Dex. Reaching milestones like adding your 100th Pokémon unlocks rewards such as new furniture recipes.
Each Pokédex entry contains three tabs:
- Bio — classic Pokémon information
- Habitat — which habitat(s) attract this Pokémon
- Specialties & Likes — knowing a Pokémon’s likes is crucial for increasing their Comfort Level
All Pokémon in the Pokémon Pokopia Pokédex
Here is our in-progress Pokédex listed in chronological order with habitats and specialties:
| No. | Pokémon | Habitat | Specialties |
|---|---|---|---|
| 1 | Bulbasaur | Tall Grass, Bench With Greenery | Grow |
| 2 | Ivysaur | Bench With Greenery, Field of Flowers | Grow |
| 3 | Venusaur | Garden Terrace, Field of Flowers | Grow, Litter |
| 4 | Charmander | Tall Grass (Sunny and Cloudy only) | Burn |
| 5 | Charmeleon | Campsite (Sunny and Cloudy only) | Burn |
| 6 | Charizard | Berry-feast Campsite, Tall Grass (Sunny and Cloudy only) | Burn, Fly |
| 7 | Squirtle | Tall Grass, Hydrated Tall Grass | Water |
| 8 | Wartortle | Hydrated Tall Grass | Water |
| 9 | Blastoise | Floating In The Shade, Hydrated Tall Grass | Water, Trade |
| 10 | Pidgey | Pretty Flower Bed, Elevated Tall Grass (Day only) | Fly, Search |
| 11 | Pidgeotto | Elevated Tall Grass, Pretty Flower Bed (Day only) | Fly, Search |
| 12 | Pidgeot | TBA | TBA |
| 13 | Oddish | Tall Grass (Night only) | Grow |
| 14 | Gloom | Tropical Vibes | Grow |
| 15 | Vileplume | Chansey Resting Area | TBA |
| 16 | Bellossom | Chansey Resting Area | Grow, Hype |
| 17 | Paras | Elevated Flower Bed, Flower Garden | Search |
| 18 | Parasect | Flower Garden, Elevated Flower Bed | Search |
| 19 | Venonat | Illuminated Tall Grass, Illuminated Bench (Night only) | Search |
| 20 | Venomoth | Illuminated Bench, Illuminated Tall Grass (Night only) | Search |
| 21 | Bellsprout | Tree-shaded Tall Grass | Grow, Litter |
| 22 | Weepinbell | Irresistible Scent And Glow, Flowery Table | Grow, Litter |
| 23 | Victreebel | TBA, Flowery Table | Grow, Chop |
| 24 | Slowpoke | Seaside Tall Grass | Water, Yawn |
| 25 | Slowbro | Fishing Pond, Bed With Plush, Seaside Tall Grass | Water, Trade |
| 26 | Slowking | Fishing Pond, Bed With Plush, Seaside Tall Grass | Water, Teleport |
| 27 | Magnemite | Factory Storage | Generate |
| 28 | Magneton | TBA, Trash Can Central | Generate |
| 29 | Magnezone | Trash Can Central | TBA |
| 30 | Onix | Smooth Tall Grass | Crush, Bulldoze |
| 31 | Steelix | Clink-clang Iron Construction | TBA |
| 32 | Cubone | Grave With Flowers | Build |
| 33 | Marowak | Grave With Flowers | Build |
| 34 | Tyrogue | Training Waterfall | Trade |
| 35 | Hitmonlee | Urgent Care | Trade |
| 36 | Hitmonchan | Exercise Resting Spot | Trade |
| 37 | Hitmontop | Gym First Aid Table | Trade |
| 38 | Koffing | Trash Collection Site | TBA |
| 39 | Weezing | TBA | TBA |
| 40 | TBA | TBA | TBA |
| 41 | Tangrowth | TBA | Appraise |
| 42 | Scyther | Tree-shaded Tall Grass | Chop |
| 43 | Scizor | Tree-shaded Tall Grass | Chop |
| 44 | Pinsir | Tree-shaded Tall Grass | Chop, Build |
| 45 | Magikarp | Ocean Fishing Spot | ??? |
| 46 | Gyarados | TBA | Water |
| 47 | Ditto | TBA | Transform |
| 48 | Hoothoot | Pretty Flower Bed, Elevated Tall Grass, Gently Lit Bed (Night only) | Trade, Fly |
| 49 | Noctowl | Gently Lit Bed, Elevated Tall Grass (Night only) | Trade, Fly |
| 50 | Heracross | Tree-Shaded Tall Grass | Chop, Build |
| 51 | Volbeat | Hydrated Flower Bed | Hype |
| 52 | Illumise | Hydrated Flower Bed | Hype |
| 53 | Gulpin | Tantalizing Dining Set | Storage |
| 54 | Swalot | Dinner Table Surprise | Storage |
| 55 | Cacnea | Sunny Day Site | Grow |
| 56 | Cacturne | Tree-Shaded Flower Bed (Night only) | Grow, Litter |
| 57 | Combee | Pretty Flower Bed | Litter |
| 58 | Vespiquen | Field Of Flowers | Gather, Honey, Search |
| 59 | Shellos (East Sea / West Sea) | Road Sign | Water |
| 60 | Gastrodon (East Sea / West Sea) | Ocean Fishing Spot | Water, Trade |
| 61 | Drifloon | Riding Warm Updrafts, TBA | Dream Island |
| 62 | Drifblim | Plush Central | Fly, Gather |
| 63 | Drilbur | Fresh Veggie Field | Search |
| 64 | Excadrill | Fresh Veggie Field | Chop, Search |
| 65 | Timburr | Boulder-shaded Tall Grass | Build |
| 66 | Gurdurr | Large Luggage Carrier, Boulder-shaded Tall Grass | Build |
| 67 | Conkeldurr | Construction-site Generator | Build, Crush |
| 68 | Litwick | Creepy Grave Offering, Grave Offering | Burn |
| 69 | Lampent | Creepy Grave Offering, Grave Offering | Burn |
| 70 | Chandelure | Creepy Grave Offering | TBA |
| 71 | Axew | Lumberjack’s Workplace | Chop |
| 72 | Fraxure | Lumberjack’s Workplace | Chop |
| 73 | Haxorus | TBA | TBA |
| 74 | Goomy | Rain Dance Site, Tree-shaded Flower Bed (Rain only) | Water |
| 75 | Sliggoo | Hydrated Tall Grass (Rain only) | Water |
| 76 | Goodra | TBA | TBA |
| 77 | Cramorant | Hydrated Tall Grass | Fly, Water |
| 78 | Pichu | Picnic Set | Generate |
| 79 | Pikachu | Fully Recovery | Illuminate |
| 80 | Raichu | Nature’s Market | Generate, Hype |
| 81 | Zubat | Tree-shaded Yellow Tall Grass, Park Bench (Rain only) | Search |
| 82 | Golbat | Tree-shaded Yellow Tall Grass (Rain only) | Search |
| 83 | Crobat | Trash Disposal Site, TBA (Rain only) | Search, Chop |
| 84 | Meowth | Working The Register, Resting Spot | Trade |
| 85 | Persian | Evil Organization HQ | Trade, Search |
| 86 | Psyduck | Hot-Spring Shower | Search |
| 87 | Golduck | TBA | TBA |
| 88 | Growlithe | Resort Meal Prep, Perpetual Mess | Burn, Search |
| 89 | Arcanine | TBA, Mini Museum | Burn, Search |
| 90 | Farfetch’d | All Packed Up | Chop, Build |
| 91 | Grimer | Marsh Fishing Spot | Litter |
| 92 | Muk | TBA | TBA |
| 93 | Gastly | Spooky Study (Rain only) | Gather, TBA |
| 94 | Haunter | TBA | TBA |
| 95 | Gengar | TBA | TBA |
| 96 | Voltorb | Playing Pirate, Park Bench | Generate, Explode |
| 97 | Electrode | Playing Pirate, Park Bench | Generate, Explode |
| 98 | Exeggcute | Shaded Beach, Tropical Vibes | Grow, Teleport |
| 99 | Exeggutor | Shaded Beach, Tropical Vibes | Grow, Teleport |
| 100 | Happiny | Working The Register, Alarm Clock Sleep Zone | Trade |
| 101 | Chansey | TBA | TBA |
| 102 | Blissey | TBA | TBA |
| 103 | Elekid | Vending Machine Set | Generate |
| 104 | Electabuzz | Light-up Stage, Trash Can Central | Generate |
| 105 | Electivire | Vending Machine Set | Generate, Crush |
| 106 | Lapras | Tropical Seaside | Water |
| 107 | Munchlax | Tree-shaded Snoozing Snorlax, TBA | Bulldoze |
| 108 | Snorlax | Gourmet’s Altar, Tree-shaded Snoozing Snorlax | Trade, Bulldoze |
| 109 | Spinarak | Yellow Tall Grass | Litter |
| 110 | Ariados | Yellow Tall Grass | Litter |
| 111 | Mareep | Knitting Station, Overgrowth Vending Machine | Generate, Litter |
| 112 | Flaaffy | TBA, Knitting Station | Generate, Litter |
| 113 | Ampharos | TBA | TBA |
| 114 | Azurill | Hydrated Yellow Tall Grass, Perpetual Mess | Water, Hype |
| 115 | Marill | Dock, Hydrated Yellow Tall Grass | Water, Hype |
| 116 | Azumarill | Dock (Rain only) | Water, Build |
| 117 | Paldean Wooper | Marshy Tall Grass | Litter |
| 118 | Clodsire | Marsh Fishing Spot | Litter, Bulldoze |
| 119 | Smeargle | TBA | Paint |
| 120 | Torchic | Chirp-chirp Meal, Resort Meal Prep | Burn |
| 121 | Combusken | TBA, Resort Meal Prep | Burn, Build |
| 122 | Blaziken | TBA | TBA |
| 123 | Wingull | Elevated Yellow Tall Grass, Windy Flower Bed (Day only) | Water, Fly |
| 124 | Pelipper | Elevated Yellow Tall Grass, Windy Flower Bed (Day only) | Water, Fly |
| 125 | Makuhita | Tree-Shaded Yellow Tall Grass, All Packed Up | Build, Bulldoze |
| 126 | Hariyama | Tree-Shaded Yellow Tall Grass, All Packed Up | Build, Bulldoze |
| 127 | TBA | TBA | TBA |
| 128 | Piplup | Hydrated Yellow Tall Grass | Water |
| 129 | Prinplup | Waterwheel Spot, Hydrated Yellow Tall Grass | Water, Trade |
| 130 | Empoleon | TBA, Waterwheel Spot (Rain only) | Water, Trade |
| 131 | Audino | Working The Register | Trade |
| 132 | Trubbish | Trash Collection Site | Recycle |
| 133 | Garbodor | Trash Collection Site | Litter, Recycle |
| 134 | Zorua | Breezy Flower Bed | Trade |
| 135 | Zoroark | TBA, Breezy Flower Bed | Trade, Chop |
| 136 | Minccino | Changing Area, Private Makeup Stand | Gather |
| 137 | Cinccino | Private Makeup Stand | Gather, Recycle |
| 138 | Grubbin | Yellow Tall Grass, TBA | Chop |
| 139 | Charjabug | TBA | TBA |
| 140 | Vikavolt | Tree-Shaded Flower Bed | Generate, Chop |
| 141 | TBA | TBA | TBA |
| 142 | Pawmi | Breezy Flower Bed, Tantalizing Restaurant | Generate |
| 143 | Pawmo | Tantalizing Restaurant, Café Space | Generate, Crush |
| 144 | Pawmot | Café Space | Generate, Crush |
| 145–147 | TBA | TBA | TBA |
| 148 | Cleffa | Graceful Flower Bed (Night only) | Hype |
| 149 | Clefairy | Bronze Landmark, Graceful Flower Bed (Night only) | Hype |
| 150 | Clefable | Bronze Landmark, Graceful Flower Bed (Night only) | Hype, Trade |
| 151 | Igglybuff | Flower Garden Stump Stage | Hype |
| 152 | Jigglypuff | Flower Garden Stump Stage, TBA | Hype |
| 153 | Wigglytuff | TBA | TBA |
| 154 | Diglett | Container Snacking, Tree-Shaded Red Tall Grass | Hype |
| 155 | Dugtrio | TBA, Tree-Shaded Red Tall Grass | Hype, Crush |
| 156 | Machop | Boulder-Shaded Tall Grass | Build, Gather |
| 157 | Machoke | Grassy Training Field, Box To The Rhythm | Build, Gather |
| 158 | Machamp | Clink-Clang Iron Construction, Grassy Training Field | Build, Gather |
| 159 | Geodude | Tall Grass | Crush |
| 160 | Graveler | Mossy Boulder | Crush |
| 161 | Golem | Mossy Boulder | Crush, Trade |
| 162 | Magby | Pretty Flower Bed | Burn |
| 163 | Magmar | Digging And Burning | Burn |
| 164 | Magmortar | TBA | TBA |
| 165 | Bonsly | Tree-Shaded Red Tall Grass | Bulldoze |
| 166 | Sudowoodo | TBA, Tree-Shaded Red Tall Grass | Trade |
| 167 | Murkrow | TBA, Elevated Red Tall Grass (Night only) | Trade, Fly |
| 168 | Honchkrow | Elevated Red Tall Grass, Chirping Recital (Night only) | Trade, Fly |
| 169 | Larvitar | Mossy Rest Spot | Crush, Bulldoze |
| 170 | Pupitar | Tree-Shaded Pink Tall Grass | Crush, Bulldoze |
| 171 | Tyranitar | TBA | TBA |
| 172 | Lotad | TBA, Uplifting Duckweed, Hydrated Red Tall Grass | Water |
| 173 | Lombre | TBA, Hydrated Red Tall Grass | Water |
| 174 | Ludicolo | Uplifting Duckweed | Water, Hype |
| 175 | TBA | TBA | TBA |
| 176 | Torkoal | Mossy Hot Spring | Burn |
| 177 | Kricketot | TBA, Red Tall Grass | Hype |
| 178 | Kricketune | TBA, Red Tall Grass | Hype |
| 179 | Chatot | Elevated Red Tall Grass, Chirping Recital (Day only) | Hype, Fly |
| 180 | Riolu | Box To The Rhythm, Red Tall Grass | Build |
| 181 | Lucario | Box To The Rhythm | Build |
| 182 | Rotom | TBA | DJ |
| 183 | Larvesta | TBA | TBA |
| 184 | Volcarona | Piping-hot Lava, TBA | Burn, Litter |
| 185 | Rowlet | Fresh Veggie Field | Grow |
| 186 | Dartrix | Pointy Tree-Shaded Rocky Tall Grass | Grow, Chop |
| 187 | Decidueye | TBA, Pointy Tree-Shaded Rocky Tall Grass | Grow, Chop |
| 188 | Scorbunny | Red Tall Grass | Burn |
| 189 | Raboot | Refreshing Locker Room | Burn |
| 190 | Cinderace | TBA | TBA |
| 191 | Skwovet | Tree-Shaded Tall Grass | Search, Hype |
| 192 | Greedent | TBA | Party |
| 193 | Rolycoly | Railroad Crossing | Burn, Gather |
| 194 | Carkol | Railroad Crossing | Burn, Gather |
| 195 | Coalossal | TBA | TBA |
| 196 | Toxel | TBA | TBA |
| 197 | Toxtricity | TBA | TBA |
| 198 | Fidough | Best Bread Bakery, Graceful Flower Bed (Day only) | Search |
| 199 | Dachsbun | TBA, Graceful Flower Bed (Day only) | Search, Trade |
| 200 | Charcadet | Piping-hot Lava | Burn |
| 201 | Armarouge | TBA | TBA |
| 202 | Ceruledge | Malicious Knight’s Shrine | Burn, Trade |
| 203 | Glimmet | Creepy White Rocks, Container Snacking | Litter |
| 204 | Glimmora | TBA | TBA |
| 205 | Gimmighoul | Mini Museum | Collect |
| 206 | Gholdengo | TBA | TBA |
| 207 | Vulpix | Fluffy Flower Bed | Burn |
| 208 | Ninetales | TBA, Fluffy Flower Bed | Burn |
| 209 | Poliwag | TBA | TBA |
| 210 | Poliwhirl | TBA | TBA |
| 211 | Poliwrath | TBA | Water, Build |
| 212 | Politoed | Harmonious Hot Spring, Flower Garden Stump Stage, TBA | Water, Hype |
| 213 | Abra | TBA, Surging Psychic Power | Teleport |
| 214 | Kadabra | TBA | TBA |
| 215 | Alakazam | TBA, Surging Psychic Power | Teleport, Trade |
| 216 | Mime Jr. | TBA | TBA |
| 217 | Mr. Mime | Spotless Washing Station | Gather, Build |
| 218 | Porygon | Researcher’s Desk | Recycle |
| 219 | Porygon2 | TBA | TBA |
| 220 | Porygon-Z | TBA | TBA |
| 221 | Dratini | TBA | TBA |
| 222 | Dragonair | TBA | TBA |
| 223 | Dragonite | Waterside Dinghy | Water, Fly |
| 224 | Cyndaquil | Concrete Pipe Secret Base | Burn |
| 225 | Quilava | Fireplace Nap Spot, Concrete Pipe Secret Base | Burn |
| 226 | Typhlosion | TBA | TBA |
| 227 | Misdreavus | Fluffy Flower Bed, TBA (Night only) | Trade |
| 228 | Mismagius | TBA, Fluffy Flower Bed | Gather, Trade |
| 229 | Girafarig | Tree-Shaded Fluffy Flower Bed | Gather |
| 230 | Farigiraf | TBA | TBA |
| 231 | Ralts | Study Area | Teleport |
| 232 | Kirlia | TBA | TBA |
| 233 | Gardevoir | TBA | Teleport, Trade |
| 234 | Gallade | TBA | TBA |
| 235–236 | TBA | TBA | TBA |
| 237 | Trapinch | Pink Tall Grass | Bulldoze, Litter |
| 238 | Vibrava | Pink Tall Grass | Bulldoze, Fly |
| 239 | Flygon | Pink Tall Grass | Bulldoze, Fly |
| 240 | Swablu | Pink Tall Grass | Litter |
| 241 | Altaria | Birdsong Garden | Litter, Fly |
| 242 | Duskull | Pink Tall Grass (Night only) | Gather |
| 243 | Dusclops | TBA | TBA |
| 244 | Dusknoir | Trash Site TV (Night only) | Gather, Trade |
| 245 | Beldum | TBA | TBA |
| 246 | Metang | Professor’s Apprentice Program | Recycle |
| 247 | Metagross | TBA | TBA |
| 248 | Snivy | Playland | Grow, Litter |
| 249 | Servine | Tree-shaded Fluffy Flower Bed | Grow, Litter |
| 250 | Serperior | TBA | TBA |
| 251 | Froakie | Hydrated Pink Tall Grass | Water |
| 252 | Frogadier | TBA, Hydrated Pink Tall Grass | Water |
| 253 | Greninja | TBA, Hydrated Pink Tall Grass | Water, Chop |
| 254–256 | TBA | TBA | TBA |
| 257 | Rookidee | Fluffy Flower Bed | Chop |
| 258 | Corvisquire | Elevated Pink Tall Grass | Chop |
| 259 | Corviknight | TBA | TBA |
| 260 | Dreepy | Tree-Shaded Pink Tall Grass | Gather, Search |
| 261 | Drakloak | TBA, Tree-Shaded Pink Tall Grass | Gather, Search |
| 262 | Dragapult | TBA | TBA |
| 263 | Sprigatito | Tree-Shaded Pink Tall Grass, TBA | Grow |
| 264 | Floragato | TBA | TBA |
| 265 | Meowscarada | TBA | TBA |
| 266 | Wattrel | Elevated Pink Tall Grass | Generate |
| 267 | Kilowattrel | TBA | TBA |
| 268 | Tinkatink | TBA, Large Luggage Carrier | Build |
| 269 | TBA | TBA | TBA |
| 270 | Tinkaton | TBA | Engineer |
| 271 | TBA | TBA | TBA |
| 272 | Cranidos | TBA | TBA |
| 273 | Rampardos | TBA | TBA |
| 274–275 | TBA | TBA | TBA |
| 276 | Tyrunt | TBA | TBA |
| 277 | Tyrantrum | Despot Fossil Display | Crush, Litter |
| 278 | Amaura | Sail Fossil Display | Crush |
| 279 | Aurorus | TBA | TBA |
| 280 | Eevee | Pretty Flower Bed | Trade |
| 281 | Vaporeon | Boundless Blue Beverage | Water |
| 282 | Jolteon | Electrifying Potatoes | Generate |
| 283 | Flareon | Burning-hot Spice | Burn |
| 284 | Espeon | Elegant Daytime Treats (Day only) | Gather |
| 285 | Umbreon | Dark-chocolate Cookies (Night only) | Search |
| 286 | Leafeon | Leafy Greens Sandwich | Grow |
| 287 | Glaceon | Chilly Shaved Ice | Trade |
| 288 | Sylveon | Lovely Ribbon Cake | Hype |
| 289 | Kyogre | ??? | ??? |
| 290 | Raikou | ??? | Generate |
| 291–292 | TBA | TBA | TBA |
| 293 | Volcanion | ??? | Burn |
| 294–298 | TBA | TBA | TBA |
| 299 | Mewtwo | ??? | Teleport |
| 300 | TBA | TBA | TBA |
Tips for Completing the Pokémon Pokopia Pokédex
Pay attention to time-of-day conditions. Many Pokémon only appear during specific times. For example, Espeon (#284) requires the Elegant Daytime Treats habitat during the day, while Umbreon (#285) needs Dark-chocolate Cookies at night. Duskull (#242) only shows up in Pink Tall Grass at night. Plan your habitat building with this in mind.
Know your Pokémon’s Specialties. Each Pokémon has a Specialty that defines what tasks they help with on your island — from Chopping lumber to Generating power. Understanding these makes resource management far easier. Check out our complete moves and transformations list for more on how Pokémon interact with your island.
Build a wide variety of habitats. Several Pokémon share habitats, but you need all of them to complete the dex. Our complete Habitat Dex guide walks through every one of the 209 habitats in the game. Don’t forget that some habitats need materials like lumber, bricks, and iron ingots — check out how to get lumber, how to get bricks, and how to get iron ingots.
Keep an eye out for Mystery Gift codes. Occasionally, free item giveaways via Mystery Gift codes can give you rare furniture or vegetation that opens up new habitats — potentially adding new Pokémon to your dex faster.
Customise and personalise your island. A well-designed island keeps Pokémon comfortable. See how to change appearance in Pokopia and check out all hairstyles to make your island experience your own while you grind toward that 300 count.
FAQs – Pokémon Pokopia Pokédex
Q: How many Pokémon are in the Pokémon Pokopia Pokédex?
A: There are 300 Pokémon in the Pokémon Pokopia Pokédex. Not all of them have been fully documented yet, with a number of entries still listed as TBA as more data is discovered.
Q: How do you find Pokémon in Pokémon Pokopia?
A: Unlike traditional Pokémon games, you don’t encounter Pokémon through random battles. Instead, you attract them by building specific habitats using furniture and vegetation on your island. Each Pokémon requires one or more specific habitats to appear.
Q: What are Specialties in the Pokémon Pokopia Pokédex?
A: Specialties are unique abilities each Pokémon brings to your island — such as Grow, Build, Water, Chop, Generate, and more. These determine what tasks a Pokémon can help you complete, making some Pokémon more useful for specific island goals.
Q: Does completing the Pokédex give you rewards?
A: Yes! The Pokédex rewards you when you hit certain milestones, such as registering 100 Pokémon. Rewards include things like new furniture recipes, which can help you build even more habitats and attract more Pokémon.
Q: Do I need to complete the Habitat Dex to finish the Pokédex?
A: Essentially, yes. Because the vast majority of Pokémon are attracted exclusively through specific habitats, you’ll need to build nearly all 209 habitats to encounter every Pokémon. The Habitat Dex guide is your essential companion for this task.
This guide is in progress and will be updated as more Pokédex data is confirmed. Check back for the latest additions to the Pokémon Pokopia Pokédex.