TL;DR
- There are 209 habitats in the Pokopia Habitat Dex, each attracting specific Pokémon.
- Habitats require specific furniture, vegetation, or a combination of both to build.
- You must complete nearly every habitat to fill the Pokédex.
- Habitats are discovered via Pokémon traces, PC shop hints, or experimentation.
- This guide lists all known habitats, their required items, and the Pokémon they attract.
The Pokemon Pokopia Habitat Dex is one of the core systems in Pokémon Pokopia, tracking every habitat you’ve discovered — whether through a Pokémon trace, a hint purchased from the PC shop, or your own experimentation. The majority of Pokémon in Pokopia can only be found by creating the right habitat, so knowing exactly which items — furniture, vegetation, or both — are needed is essential if you want to complete the Pokédex.
Pokémon Pokopia on Nintendo Switch 2 brings this exciting habitat-building mechanic to life, and below you’ll find our complete (in-progress) Pokémon Pokopia Habitat Dex — arranged in chronological order — with all items required and Pokémon attracted for each habitat.
How Many Habitats Are There in the Pokemon Pokopia Habitat Dex?
There are 209 habitats in the Pokopia Habitat Dex. Each habitat can attract one or more Pokémon — some are exclusive to a single species, while others draw in several. To fully complete the Pokédex, you’ll need to build almost every habitat in the game.
To create a habitat, you first need to know which furniture, vegetation, or combination of both is required. While some habitats are stumbled upon naturally, others are surprisingly tricky to figure out. That’s where this guide comes in.
Need more resources for your island? Check out guides on how to get lumber, how to get wheat, how to get iron ingots, and how to get bricks to keep your building efforts going strong.

All Pokemon Pokopia Habitats Listed
Here is our in-progress Pokémon Pokopia Habitat Dex, listing every habitat with its required items and the Pokémon it attracts:
| No. | Habitat | Items Required | Pokémon Attracted |
|---|---|---|---|
| 1 | Tall Grass | x4 Tall Grass | Bulbasaur, Squirtle, Geodude, Charmander, Oddish |
| 2 | Tree-shaded Tall Grass | x1 Large Tree (Any), x4 Tall Grass | Scyther, Scizor, Pinsir, Bellsprout, Skwovet, Heracross |
| 3 | Boulder-shaded Tall Grass | x4 Tall Grass, x1 Large Boulder | Timburr, Machop, Gurdurr |
| 4 | Hydrated Tall Grass | x4 Tall Grass, x2 Water | Squirtle, Wartortle, Blastoise, Sliggoo, Cramorant |
| 5 | Seaside Tall Grass | x4 Tall Grass, x2 Ocean Water | Slowpoke, Slowbro, Slowking |
| 6 | Elevated Tall Grass | x4 Tall Grass, x1 High-up Location | Pidgey, Pidgeotto, Hoothoot, Noctowl |
| 7 | Illuminated Tall Grass | x4 Tall Grass, x1 Lighting (Any) | Venonat, Venomoth |
| 8 | Pretty Flower Bed | x4 Wildflowers | Pidgey, Pidgeotto, Combee, Eevee, Magby, Hoothoot |
| 9 | Tree-shaded Flower Bed | x1 Berry Tree (Any), x4 Wildflowers | Goomy, Cacturne, Vikavolt |
| 10 | Hydrated Flower Bed | x4 Wildflowers, x2 Water | Volbeat, TBA |
| 11 | Field Of Flowers | x8 Wildflowers | Vespiquen, Ivysaur, Venusaur |
| 12 | Elevated Flower Bed | x4 Wildflowers, x2 High-up Location | Paras, Parasect |
| 13 | Grave With Flowers | x4 Wildflowers, x1 Gravestone | Cubone, Marowak |
| 14 | Flower Garden | x4 Hedge (Any), x4 Wildflowers | Paras, Parasect |
| 15 | Fresh Veggie Field | x8 Vegetable Field (Any) | Drilbur, Excadrill, Rowlet |
| 16 | Riding Warm Updrafts | x3 Campfires (Lit) | Drifloon |
| 17 | Campsite | x1 Campfire (Lit), x1 Straw Table, x1 Straw Stool | Charmeleon |
| 18 | Training Waterfall | x1 Seat (Any), x2 Water, x1 Waterfall | Tyrogue |
| 19 | Tantalizing Dining Set | x1 Seat (Any), x1 Table (Any), x1 Plated Food | Gulpin |
| 20 | Picnic Set | x1 Seat (Any), x1 Table (Any), x1 Picnic Basket | Pichu, TBA |
| 21 | Flowery Table | x1 Seat (Any), x1 Table (Any), x1 Small Vase | Weepinbell, Victreebel |
| 22 | Bench With Greenery | x2 Hedges (Any), x1 Seat (Wide) | Bulbasaur, Ivysaur |
| 23 | Illuminated Bench | x1 Seat (Wide), x1 Streetlight (Any, Lit) | Venonat, Venomoth |
| 24 | Exercise Resting Spot | x1 Punching Bag, x1 Seat (Any) | Hitmonchan |
| 25 | Urgent Care | x1 Seat (Any), x1 Table (Any), x1 First Aid Kit | Hitmonlee |
| 26 | TBA | TBA | TBA |
| 27 | Road Sign | x1 Arrow Sign, x3 Wooden Path | Shellos (East Sea), Shellos (West Sea) |
| 28 | Large Luggage Carrier | x1 Cart, x2 Wooden Crate | Tinkatink, Gurdurr, TBA |
| 29 | Lumberjack’s Workplace | x1 Log Chair, x1 Cart, x1 Log Table, x1 Tree Stump (Any) | Fraxure, TBA |
| 30 | Bed With A Plush | x1 Bed (Any), x1 Doll (Any) | Drifloon, Slowbro, Slowking, Munchlax |
| 31 | Gently Lit Bed | x1 Bed (Any), x1 Table (Any), x1 Slender Candle (Lit) | Hoothoot, Noctowl |
| 32 | Grave Offering | x1 Gravestone, x2 Slender Candle (Lit), x1 Plated Food | Litwick, Lampent |
| 33 | Creepy Grave Offering | x2 Eerie Candle (Lit), x1 Gravestone, x1 Plated Food | Litwick, Lampent, TBA |
| 34 | Chansey Resting Area | x6 Hedge (Any), x1 Chansey Plant, x1 Seat (Wide) | TBA, Bellossom |
| 35 | TBA | TBA | TBA |
| 36 | Floating In The Shade | x1 Inflatable Boat, x1 Beach Parasol, x2 Water | Blastoise |
| 37 | Smooth Tall Grass | x4 Dry Tall Grass, x1 Smooth Rock | Onix |
| 38 | Factory Storage | x1 Streetlight (Any, Lit), x1 Control Unit, x1 Metal Drum, x1 Jumbled Cords | Magnemite |
| 39 | TBA | TBA | TBA |
| 40 | Berry-feast Campsite | x2 Castform Weather Charm (Sun), x1 Bonfire (Lit), x1 Berry Basket, x1 High-up Location | Charizard |
| 41 | Rain Dance Site | x2 Castform Weather Charm (Rain), x1 Plated Food | Goomy |
| 42 | Sunny Day Site | x2 Castform Weather Charm (Sunny), x1 Plated Food | Cacnea |
| 43–45 | TBA | TBA | TBA |
| 46 | Garden Terrace | x4 Wildflowers, x1 Garden Chair, x1 Garden Light (Lit), x1 Garden Table | Venusaur |
| 47 | Tree-shaded Snoozing Snorlax | x1 Large Tree (Any), x1 Naptime Bed | Munchlax, Snorlax |
| 48 | Good Old-fashioned Antiques | x1 Antique Closet, x1 Antique Bed, x1 Antique Dresser, x1 Antique Chair | TBA |
| 49 | TBA | TBA | TBA |
| 50 | Yellow Tall Grass | x4 Yellow Tall Grass | Spinarak, Ariados, Grubbin |
| 51 | Tree-shaded Yellow Tall Grass | x1 Large Tree (Any), x4 Yellow Tall Grass | Zubat, Golbat, Makuhita, Hariyama |
| 52 | Elevated Yellow Tall Grass | x4 Yellow Tall Grass, x1 High-up Location | Wingull, Pelipper |
| 53 | Hydrated Yellow Tall Grass | x4 Yellow Tall Grass, x2 Water | Azurill, Marill, Piplup, Prinplup |
| 54 | Marshy Tall Grass | x4 Yellow Tall Grass, x2 Muddy Water | Paldean Wooper, Clodsire |
| 55 | Overgrowth Vending Machine | x4 Yellow Tall Grass, x1 Vending Machine (Working) | Mareep |
| 56 | Breezy Flower Bed | x4 Seashore Flowers | Pawmi, Zorua, Zoroark |
| 57 | Tropical Vibes | x1 Large Palm Tree, x4 Seashore Flowers | Gloom, Exeggcute, Exeggutor |
| 58 | Windy Flower Bed | x1 Windmill, x4 Seashore Flowers | Wingull, Pelipper |
| 59 | Shaded Beach | x1 Large Palm Tree, x1 Beach Chair | Exeggcute, Exeggutor |
| 60 | Tropical Seaside | x1 Large Palm Tree, x4 Hedge (Any), x2 Ocean Water | Lapras |
| 61 | Resting Spot | x1 Cardboard Boxes, x1 Straw Bed | Meowth |
| 62 | Perpetual Mess | x1 Cardboard Boxes, x2 Toy (Any) | Growlithe, Azurill |
| 63 | Trash Collection Site | x1 Waste Bin (Any), x1 Garbage Bags, x1 Sign (Any) | Trubbish, Garbodor, Koffing, Weezing |
| 64 | Trash Can Central | x4 Garbage Bin | Magneton, Electabuzz, TBA |
| 65 | Trash Disposal Site | x1 Utility Pole, x1 Garbage Bags | Crobat |
| 66 | Park Bench | x1 Seat (Wide), x1 Garbage Bin | Zubat, Voltorb, Electrode |
| 67 | Tantalizing Restaurant | x1 Seat (Any), x1 Menu Board, x1 Table (Any), x1 Plated Food | Pawmo, Pawmi |
| 68 | TBA | TBA | TBA |
| 69 | Chirp-chirp Meal | x1 Wooden Birdhouse, x1 Table (Any), x1 Plated Food | Torchic, TBA |
| 70 | Café Space | x2 Seat (Any), x1 Potted Plant (Any), x2 Counter, x1 Mug, x1 Menu Board | Pawmo, Pawmot |
| 71 | TBA | TBA | TBA |
| 72 | Light-up Stage | x2 Spotlight (Lit), x1 Small Stage (Lit) | Electabuzz, TBA |
| 73–74 | TBA | TBA | TBA |
| 75 | Changing Area | x1 Closet (Any), x1 Mirror (Large) | Minccino |
| 76 | Private Makeup Stand | x2 Partition (Any), x1 Closet (Any), x1 Dresser (Any) | Minccino, Cinccino |
| 77 | Knitting Station | x1 Seat (Any), x1 Table (Any), x1 Knitting Supplies | Mareep, Flaaffy |
| 78 | Hot-spring Shower | x1 Shower, x1 Seat (Any), x2 Hot-spring Water | Psyduck, Golduck |
| 79 | Resort Meal Prep | x1 Large Palm Tree, x1 Plated Food, x1 Campfire (Lit) | Growlithe, Torchic, Combusken |
| 80 | All Packed Up | x1 Cart, x2 Cardboard Boxes | Farfetch’d, Makuhita, Hariyama |
| 81 | TBA | TBA | TBA |
| 82 | Alarm Clock Sleep Zone | x1 Bed (Any), x1 Table (Any), x1 Alarm Clock | Happiny |
| 83 | TBA | TBA | TBA |
| 84 | Vending Machine Set | x1 Vending Machine, x1 Waste Bin | Electivire |
| 85 | TBA | TBA | TBA |
| 86 | Waterwheel Spot | x1 Waterwheel, x2 Water, x1 Waterfall | Prinplup, Empoleon |
| 87 | TBA | TBA | TBA |
| 88 | Dock | x4 Walkway, x1 Streetlight (Any, Lit), x2 Ocean Water | Marill, Azumarill |
| 89 | Spooky Study | x1 Bookcase, x1 Chic Sofa, x1 Plan Table, x1 Slender Candle (Lit) | Gastly, TBA |
| 90 | Playing Pirate | x2 Barrel, x1 Ship’s Wheel, x2 Cannon | Voltorb, Electrode |
| 91 | Working The Register | x2 Table (Any), x1 Cash Register (Working) | Meowth, Audino, Happiny, TBA |
| 92 | TBA | TBA | TBA |
| 93 | Gourmet’s Altar | x1 Offering Dish | Snorlax |
| 94–97 | TBA | TBA | TBA |
| 98 | Red Tall Grass | x4 Red Tall Grass | Scorbunny, Riolu, Kricketot, Kricketune, TBA |
| 99 | Tree-shaded Red Tall Grass | x1 Large Tree (Any), x4 Red Tall Grass | Diglett, Dugtrio, Bonsly, Sudowoodo |
| 100 | Pointy Tree-shaded Rocky Tall Grass | x1 Pointy Tree, x1 Large Boulder, x4 Red Tall Grass | Dartrix, Decidueye |
| 101 | Hydrated Red Tall Grass | x4 Red Tall Grass, x2 Water | Lotad, Lombre |
| 102 | Elevated Red Tall Grass | x4 Red Tall Grass, x1 High-up Location | Murkrow, Honchkrow, Chatot |
| 103 | Grassy Training Field | x2 Sandbags, x4 Red Tall Grass | Machoke, Machamp |
| 104 | Graceful Flower Bed | x4 Mountain Flowers | Cleffa, Clefairy, Clefable, Fidough, Dachsbun |
| 105 | Tree-shaded Graceful Flower Bed | x4 Mountain Flowers, x1 Pointy Tree | TBA |
| 106 | TBA | TBA | TBA |
| 107 | Flower Garden Stump Stage | x4 Mountain Flowers, x1 Tree Stump (Any), x2 Mushroom Lamp | Igglybuff, Jigglypuff, Politoed |
| 108 | Toil In The Soil | x4 Vegetable Field (Any), x1 Wheelbarrow | Tyranitar |
| 109 | Uplifting Duckweed | x4 Duckweed, x2 Water | Lotad, Ludicolo |
| 110 | Mossy Rest Spot | x4 Moss | Larvitar, Tyranitar |
| 111 | Mossy Boulder | x4 Moss, x1 Mossy Boulder | Graveler, Golem |
| 112 | Mossy Hot Spring | x4 Moss, x2 Hot-spring Water | Torkoal |
| 113 | Open-air Bath | x1 Hot-spring Spout, x2 Hot-spring Water | Raboot |
| 114 | Harmonious Hot Spring | x1 Hot-spring Sprout, x1 Water Basin, x2 Hot-spring Water | Politoed |
| 115 | Piping-hot Lava | x1 Molten Rock, x2 Lava | Charcadet, Volcarona |
| 116 | Digging And Burning | x1 Wheelbarrow, x1 Smelting Furnace, x1 Excavation Tools | Magmar |
| 117 | Clink-clang Iron Construction | x3 Iron Beam or Column, x1 Sandbags, x1 Wheelbarrow, x1 Excavation Tools | TBA, Machamp |
| 118 | Creepy White Rocks | x1 Stalagmites, x4 Moss, x1 Wooden Crate, x1 Lantern | Glimmet, Glimmora |
| 119 | Container Snacking | x1 Barrel, x1 Wooden Crate, x1 Lantern (Lit), x1 Plated Food | Diglett, Glimmet, Glimmora |
| 120 | Dinner Table Surprise | x2 Seat (Wide), x1 Table (Large), x4 Party Platter | Swalot |
| 121 | Best Bread Bakery | x1 Bread Oven, x2 Counter, x1 Plated Food | Fidough |
| 122 | Mini Kitchen | x1 Kitchen Table, x1 Cooking Stove, x1 Frying Pan (Any), x1 Modern Sink | Magmortar |
| 123 | House Party | x1 Food Counter, x1 Paper Party Cups, x1 Plated Food | TBA |
| 124 | Lazy Photo-Album Scrolling | x1 Paper Party Cups, x1 Tablet | Toxel |
| 125 | Chirping Recital | x1 Perch, x1 Standing Mic | Chatot, Honchkrow |
| 126 | TBA | TBA | TBA |
| 127 | Box To The Rhythm | x1 Punching Bag, x1 Table (Any), x1 CD Player | Machoke, Riolu, Lucario |
| 128 | Music And Magazines | x1 CD Player, x1 CD Rack, x1 Magazine Rack | Kricketot, Kricketune, Rotom |
| 129 | Mini Museum | x3 Post (Any), x1 Pedestal / Exhibition Stand, x1 Lost Relic (Large) | Gimmighoul, Arcanine |
| 130 | Refreshing Locker Room | x2 Office Locker, x1 Potted Plant (Any), x1 Seat (Wide), x1 Punching Game | Raboot, Cinderace |
| 131 | Bronze Landmark | x4 Hedge (Any), x1 Moonlight Dance Statue, x1 Sign | Clefairy, Clefable |
| 132 | Railroad Crossing | x1 Railway Track, x1 Crossing Gate | Rolycoly, Carkol, Coalossal |
| 133 | Chef’s Kitchen | x1 Cooking Stove, x1 Modern Sink, x1 Plain Table, x1 Stylish Cooking Pot, x1 Cutting Board, x1 Plated Food | Greedent |
| 134–136 | TBA | TBA | TBA |
| 137 | Pink Tall Grass | x4 Pink Tall Grass | Trapinch, Vibrava, Flygon, Duskull, Swablu |
| 138 | Tree-shaded Pink Tall Grass | x1 Large Tree (Any), x4 Pink Tall Grass | Sprigatito, Pupitar, Dreepy, Drakloak |
| 139 | Hydrated Pink Tall Grass | x4 Pink Tall Grass, x2 Water | Froakie, Frogadier, Greninja |
| 140 | Elevated Pink Tall Grass | x4 Pink Tall Grass, x1 High-up Location | Corvisquire, Corviknight, Wattrel, Kilowattrel |
| 141 | Concrete Pipe Secret Base | x3 Concrete Pipe, x4 Tall Grass (Any) | Cyndaquil, Quilava |
| 142 | Fluffy Flower Bed | x4 Skyland Flowers | Vulpix, Ninetales, Misdreavus, Rookidee, Mismagius |
| 143 | Tree-shaded Fluffy Flower Bed | x1 Large Tree (Any), x4 Skyland Flowers | Girafarig, Servine, TBA |
| 144 | Hydrated Fluffy Flower Bed | x4 Skyland Flowers, x2 Water | Dratini, Dragonair, Poliwhirl |
| 145 | Waterside Dinghy | x1 Canoe, x2 Duckweed, x2 Water, x1 High-up Location | Dragonite |
| 146 | TBA | TBA | TBA |
| 147 | Birdsong Garden | x1 Stylish Hedge, x1 Wooden Birdhouse | Altaria |
| 148–149 | TBA | TBA | TBA |
| 150 | Fireplace Nap Spot | x1 Stone Fireplace (Lit), x1 Seat (Wide) | Quilava, TBA |
| 151 | Surging Psychic Power | x1 Simple Cushion, x1 Crystal Ball | Abra, Alakazam |
| 152 | Fortune-teller’s Table | x2 Seats (Any), x1 Table (Any), x1 Crystal Ball | Abra, Kadabra |
| 153 | Trash Site TV | x2 Garbage Bags, x1 Television (Working) | Dusknoir, TBA |
| 154–156 | TBA | TBA | TBA |
| 157 | Spotless Washing Station | x1 Towel Rack, x1 Wall Mirror, x1 Sink | TBA, Mr. Mime |
| 158 | TBA | TBA | TBA |
| 159 | Study Area | x1 Bookcase, x1 Seat (Any), x1 Table (Any), x1 Pencil Holder | Ralts, TBA |
| 160–161 | TBA | TBA | TBA |
| 162 | Moisturizing Makeup Stand | x1 Dresser (Any), x1 Seat (Any), x1 Humidifier | Kirlia, Gardevoir |
| 163–164 | TBA | TBA | TBA |
| 165 | Playland | x1 Slide, x1 Toy (Any) | Snivy |
| 166 | TBA | TBA | TBA |
| 167 | Office Storeroom | x1 Office Shelf, x1 Step Stool, x1 Cardboard Boxes | TBA |
| 168 | TBA | TBA | TBA |
| 169 | Professor’s Apprentice Program | x1 Whiteboard, x1 Table (Any), x1 Jumbled Cords, x1 Laptop | Metang |
| 170 | Researcher’s Desk | x2 Table (Any), x1 Computer (Working), x1 Science Experiment | Porygon |
| 171 | TBA | TBA | TBA |
| 172 | Heart-pounding Surprise Box | x2 Spotlight (Working), x1 Big Drum, x1 Boo-in-the-box | TBA |
| 173–174 | TBA | TBA | TBA |
| 175 | Tire Park | x1 Slide, x1 Tire, x2 Tire Toys | Dedenne |
| 176 | Nature’s Market | x1 Large Tree (Any), x1 Large Boulder, x2 Table (Any), x1 Cash Register (Working) | Raichu |
| 177 | Construction-site Generator | x1 Furnace, x2 Iron Scaffold, x1 Iron Pipes | Conkeldurr |
| 178 | Dojo Training | x2 Hanging Scrolls, x2 Strength Rocks | Poliwrath, TBA |
| 179 | Evil Organization HQ | x2 Potted Plant (Any), x1 Team Rocket Wall Hanging, x1 Luxury Sofa | Persian |
| 180 | TBA | TBA | TBA |
| 181 | Plush Central | x1 Arcanine Doll, x1 Pikachu Doll, x1 Dragonite Doll, x1 Eevee Doll | Drifloon, Drifblim |
| 182–183 | TBA | TBA | TBA |
| 184 | Fishing Pond | x1 Fishing Rod, x1 Seat (Any), x1 Water | Slowbro, Slowking |
| 185 | Ocean Fishing Spot | x1 Fishing Rod, x1 Seat (Any), x1 Ocean Water | Magikarp, Gastrodon (East Sea), Gastrodon (West Sea) |
| 186 | Marsh Fishing Spot | x1 Fishing Rod, x1 Seat (Any), x1 Muddy Water | Grimer, Clodsire, TBA |
| 187–190 | TBA | TBA | TBA |
| 191 | Malicious Knight’s Shrine | x1 Pedestal / Exhibition Stand, x1 Malicious Armor, x2 Stepping Stones, x2 Firepit (Lit) | Ceruledge |
| 192–195 | TBA | TBA | TBA |
| 196 | Armor Fossil Display | x1 Pedestal / Exhibition Stand, x1 Armor Fossil | Shieldon |
| 197–198 | TBA | TBA | TBA |
| 199 | Despot Fossil Display | x2 Pedestal / Exhibition Stand, x1 Despot Fossil (Head), x1 Despot Fossil (Body), x1 Despot Fossil (Legs), x1 Despot Fossil (Tail) | Tyrantrum |
| 200 | Sail Fossil Display | x1 Pedestal / Exhibition Stand, x1 Sail Fossil | Amaura |
| 201 | TBA | TBA | TBA |
| 202 | Boundless Blue Beverage | x1 Seat (Any), x1 Table (Any), x1 Soda Float | Vaporeon |
| 203 | Electrifying Potatoes | x1 Seat (Any), x1 Table (Any), x1 Fried Potatoes | Jolteon |
| 204 | Burning-hot Spice | x1 Seat (Any), x1 Table (Any), x1 Pizza | Flareon |
| 205 | Elegant Daytime Treats | x1 Seat (Any), x1 Table (Any), x1 Afternoon Tea Set | Espeon |
| 206 | Dark-chocolate Cookies | x1 Seat (Any), x1 Table (Any), x1 Chocolate Cookies | Umbreon |
| 207 | Leafy Greens Sandwich | x1 Seat (Any), x1 Table (Any), x1 Sandwiches | Leafeon |
| 208 | Chilly Shaved Ice | x1 Seat (Any), x1 Table (Any), x1 Shaved Ice | Glaceon |
| 209 | Lovely Ribbon Cake | x1 Seat (Any), x1 Table (Any), x1 Ribbon Cake | Sylveon |
Tips for Building Habitats Efficiently
Building all 209 habitats is a big undertaking, so here are a few pointers to keep your progress smooth:
Plan your resources ahead of time. Many habitats share common items like Tall Grass, Hedges, Seats, and Tables. Stocking up on these early will save you time. Check out our guide on how to increase storage in Pokopia so you’re never scrambling for space when gathering materials.
Use dolls for Bed With A Plush. Habitat #30 requires a doll alongside a bed. Head over to our dolls guide to learn how to acquire them efficiently.
Build a Pokémon Center. Keeping your Pokémon healthy while you explore and build will pay off greatly. Our Pokémon Center building guide walks you through the full process.
Check your PP levels. Extended Pokémon encounters during habitat completion can drain your PP fast — learn how to increase PP in Pokopia to stay prepared.
Track your Comfort Levels. Pokémon are more likely to settle into habitats when their comfort is high. See how to increase comfort levels in Pokopia for a step-by-step breakdown.
FAQs – Pokemon Pokopia Habitat Dex
Q: How many habitats are in the Pokémon Pokopia Habitat Dex?
A: There are 209 habitats in the Pokémon Pokopia Habitat Dex. Each habitat attracts one or more specific Pokémon, and you’ll need to build nearly all of them to complete the Pokédex.
Q: How do I unlock new habitats in Pokémon Pokopia?
A: Habitats are discovered in three main ways: through Pokémon traces left around your island, by purchasing hints from the PC shop, or through your own experimentation with different furniture and vegetation combinations.
Q: Do I need to build every habitat to complete the Pokédex?
A: Yes, almost every habitat is required to complete the Pokédex, since the vast majority of Pokémon in Pokopia can only be found by creating their specific habitat.
Q: Can one habitat attract multiple Pokémon?
A: Absolutely. Many habitats attract multiple Pokémon species. For example, Tall Grass (Habitat #1) can attract Bulbasaur, Squirtle, Geodude, Charmander, and Oddish. The Eevee-lution habitats (#202–209) each attract one specific Eeveelution based on the food item used.
Q: Where can I find rare items needed for habitats?
A: Rare items can be gathered from various in-game activities. Check out our guides on getting iron ingots, getting bricks, and getting lumber for detailed walkthroughs. You can also check out Mystery Gift codes for any free item giveaways currently active.
This guide is in progress and will be updated as more habitat data is confirmed. Check back for the latest additions to the Pokémon Pokopia Habitat Dex.